<?xml version="1.0" encoding="US-ASCII" ?>
<character unique_id="fnbsumb3:1j15yih50szzm" version="2">
	<created_date>Nov 9, 2008</created_date>
	<modified_date>Nov 2, 2011 7:42 AM</modified_date>
	<profile>
		<player_name>NPC</player_name>
		<campaign>Islands of War</campaign>
		<name>Fire Elemental</name>
		<age>0</age>
		<birthday>Varies</birthday>
		<eyes>Red</eyes>
		<hair>None</hair>
		<skin>None</skin>
		<handedness>Varies</handedness>
		<height>8' 5"</height>
		<SM>1</SM>
		<gender>Varies</gender>
		<race>Elemental</race>
		<tech_level>4</tech_level>
	</profile>
	<HP>22</HP>
	<FP>0</FP>
	<total_points>200</total_points>
	<ST>0</ST>
	<DX>16</DX>
	<IQ>10</IQ>
	<HT>12</HT>
	<will>0</will>
	<perception>0</perception>
	<speed>0</speed>
	<move>0</move>
	<include_punch>false</include_punch>
	<include_kick>false</include_kick>
	<include_kick_with_boots>false</include_kick_with_boots>
	<advantage_list>
		<advantage_container version="2" open="no">
			<name>Advantages</name>
			<advantage version="2">
				<name>Damage Resistance</name>
				<type>Physical, Exotic</type>
				<levels>25</levels>
				<points_per_level>5</points_per_level>
				<modifier version="1" enabled="no">
					<name>Ablative</name>
					<cost type="percentage">-80</cost>
					<affects>total</affects>
					<reference>B47</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Absorbtion</name>
					<cost type="percentage">80</cost>
					<affects>total</affects>
					<reference>B46</reference>
					<notes>Enhances @Trait@</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Absorbtion</name>
					<cost type="percentage">100</cost>
					<affects>total</affects>
					<reference>B46</reference>
					<notes>Enhances any trait</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Absorbtion</name>
					<cost type="percentage">80</cost>
					<affects>total</affects>
					<reference>B46</reference>
					<notes>Healing only</notes>
				</modifier>
				<modifier version="1">
					<name>Can't wear armor</name>
					<cost type="percentage">-40</cost>
					<affects>total</affects>
					<reference>B47</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Directional</name>
					<cost type="percentage">-40</cost>
					<affects>total</affects>
					<reference>B47</reference>
					<notes>@Direction: Back, Right, Left, Top or Underside@</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Directional</name>
					<cost type="percentage">-20</cost>
					<affects>total</affects>
					<reference>B47</reference>
					<notes>Front</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Flexible</name>
					<cost type="percentage">-20</cost>
					<affects>total</affects>
					<reference>B47</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Hardened</name>
					<cost type="percentage">20</cost>
					<levels>1</levels>
					<affects>total</affects>
					<reference>B47</reference>
				</modifier>
				<modifier version="1">
					<name>Limited</name>
					<cost type="percentage">-40</cost>
					<affects>total</affects>
					<reference>B46</reference>
					<notes>Non-Magical Physical</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Limited</name>
					<cost type="percentage">-60</cost>
					<affects>total</affects>
					<reference>B46</reference>
					<notes>@Occasional Attack Form@</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Limited</name>
					<cost type="percentage">-80</cost>
					<affects>total</affects>
					<reference>B46</reference>
					<notes>@Rare Attack Form@</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Limited</name>
					<cost type="percentage">-20</cost>
					<affects>total</affects>
					<reference>B46</reference>
					<notes>@Very Common Attack Form@</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Reflection</name>
					<cost type="percentage">100</cost>
					<affects>total</affects>
					<reference>B47</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Semi-Ablative</name>
					<cost type="percentage">-20</cost>
					<affects>total</affects>
					<reference>B47</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Tough Skin</name>
					<cost type="percentage">-40</cost>
					<affects>total</affects>
					<reference>B47</reference>
				</modifier>
				<modifier version="1">
					<name>Cosmic (Defense)</name>
					<cost type="percentage">50</cost>
					<affects>total</affects>
				</modifier>
				<reference>B47</reference>
				<categories>
					<category>Advantage</category>
				</categories>
				<dr_bonus>
					<location>full_body_except_eyes</location>
					<amount per_level="yes">1</amount>
				</dr_bonus>
			</advantage>
			<advantage version="2">
				<name>Damage Resistance</name>
				<type>Physical, Exotic</type>
				<levels>75</levels>
				<points_per_level>5</points_per_level>
				<modifier version="1" enabled="no">
					<name>Ablative</name>
					<cost type="percentage">-80</cost>
					<affects>total</affects>
					<reference>B47</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Absorbtion</name>
					<cost type="percentage">80</cost>
					<affects>total</affects>
					<reference>B46</reference>
					<notes>Enhances @Trait@</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Absorbtion</name>
					<cost type="percentage">100</cost>
					<affects>total</affects>
					<reference>B46</reference>
					<notes>Enhances any trait</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Absorbtion</name>
					<cost type="percentage">80</cost>
					<affects>total</affects>
					<reference>B46</reference>
					<notes>Healing only</notes>
				</modifier>
				<modifier version="1">
					<name>Can't wear armor</name>
					<cost type="percentage">-40</cost>
					<affects>total</affects>
					<reference>B47</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Directional</name>
					<cost type="percentage">-40</cost>
					<affects>total</affects>
					<reference>B47</reference>
					<notes>@Direction: Back, Right, Left, Top or Underside@</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Directional</name>
					<cost type="percentage">-20</cost>
					<affects>total</affects>
					<reference>B47</reference>
					<notes>Front</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Flexible</name>
					<cost type="percentage">-20</cost>
					<affects>total</affects>
					<reference>B47</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Hardened</name>
					<cost type="percentage">20</cost>
					<levels>1</levels>
					<affects>total</affects>
					<reference>B47</reference>
				</modifier>
				<modifier version="1">
					<name>Limited</name>
					<cost type="percentage">-40</cost>
					<affects>total</affects>
					<reference>B46</reference>
					<notes>Heat/Fire</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Limited</name>
					<cost type="percentage">-60</cost>
					<affects>total</affects>
					<reference>B46</reference>
					<notes>@Occasional Attack Form@</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Limited</name>
					<cost type="percentage">-80</cost>
					<affects>total</affects>
					<reference>B46</reference>
					<notes>@Rare Attack Form@</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Limited</name>
					<cost type="percentage">-20</cost>
					<affects>total</affects>
					<reference>B46</reference>
					<notes>@Very Common Attack Form@</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Reflection</name>
					<cost type="percentage">100</cost>
					<affects>total</affects>
					<reference>B47</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Semi-Ablative</name>
					<cost type="percentage">-20</cost>
					<affects>total</affects>
					<reference>B47</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Tough Skin</name>
					<cost type="percentage">-40</cost>
					<affects>total</affects>
					<reference>B47</reference>
				</modifier>
				<reference>B47</reference>
				<categories>
					<category>Advantage</category>
				</categories>
			</advantage>
			<advantage version="2">
				<name>Doesn't Breathe</name>
				<type>Physical, Exotic</type>
				<base_points>20</base_points>
				<modifier version="1" enabled="no">
					<name>Gills</name>
					<cost type="percentage">-50</cost>
					<affects>total</affects>
					<reference>B49</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Gills</name>
					<cost type="points">-20</cost>
					<affects>total</affects>
					<reference>B49</reference>
					<notes>Suffocates in air</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Oxygen Absorption</name>
					<cost type="percentage">-25</cost>
					<affects>total</affects>
					<reference>B49</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Oxygen Storage</name>
					<cost type="percentage">-50</cost>
					<affects>total</affects>
					<reference>B49</reference>
					<notes>Can hold breath 25 times as long as normal</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Oxygen Storage</name>
					<cost type="percentage">-40</cost>
					<affects>total</affects>
					<reference>B49</reference>
					<notes>Can hold breath 50 times as long as normal</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Oxygen Storage</name>
					<cost type="percentage">-30</cost>
					<affects>total</affects>
					<reference>B49</reference>
					<notes>Can hold breath 100 times as long as normal</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Oxygen Storage</name>
					<cost type="percentage">-20</cost>
					<affects>total</affects>
					<reference>B49</reference>
					<notes>Can hold breath 200 times as long as normal</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Oxygen Storage</name>
					<cost type="percentage">-10</cost>
					<affects>total</affects>
					<reference>B49</reference>
					<notes>Can hold breath 300 times as long as normal</notes>
				</modifier>
				<modifier version="1">
					<name>Oxygen Combustion</name>
					<cost type="percentage">-50</cost>
					<affects>total</affects>
					<reference>B49</reference>
				</modifier>
				<reference>B49</reference>
				<categories>
					<category>Advantage</category>
				</categories>
			</advantage>
			<advantage version="2">
				<name>Flight</name>
				<type>Physical, Exotic</type>
				<base_points>40</base_points>
				<modifier version="1" enabled="no">
					<name>Newtonian Space Flight</name>
					<cost type="percentage">25</cost>
					<affects>total</affects>
					<reference>B56</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Space Flight</name>
					<cost type="percentage">50</cost>
					<affects>total</affects>
					<reference>B56</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Cannot Hover</name>
					<cost type="percentage">-15</cost>
					<affects>total</affects>
					<reference>B56</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Controlled Gliding</name>
					<cost type="percentage">-45</cost>
					<affects>total</affects>
					<reference>B56</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Gliding</name>
					<cost type="percentage">-50</cost>
					<affects>total</affects>
					<reference>B56</reference>
				</modifier>
				<modifier version="1">
					<name>Lighter Than Air</name>
					<cost type="percentage">-10</cost>
					<affects>total</affects>
					<reference>B56</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Low Ceiling</name>
					<cost type="percentage">-10</cost>
					<affects>total</affects>
					<reference>B56</reference>
					<notes>30'</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Low Ceiling</name>
					<cost type="percentage">-20</cost>
					<affects>total</affects>
					<reference>B56</reference>
					<notes>10'</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Low Ceiling</name>
					<cost type="percentage">-25</cost>
					<affects>total</affects>
					<reference>B56</reference>
					<notes>5'</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Small Wings</name>
					<cost type="percentage">-10</cost>
					<affects>total</affects>
					<reference>B56</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Space Flight Only</name>
					<cost type="percentage">-75</cost>
					<affects>total</affects>
					<reference>B56</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Winged</name>
					<cost type="percentage">-25</cost>
					<affects>total</affects>
					<reference>B56</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Planetary</name>
					<cost type="percentage">-5</cost>
					<affects>total</affects>
					<reference>P50</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Requires Surface</name>
					<cost type="percentage">-20</cost>
					<affects>total</affects>
					<reference>P50</reference>
				</modifier>
				<reference>B56</reference>
				<categories>
					<category>Advantage</category>
				</categories>
			</advantage>
			<advantage version="2">
				<name>Injury Tolerance (Diffuse)</name>
				<type>Physical, Exotic</type>
				<base_points>100</base_points>
				<modifier version="1" enabled="no">
					<name>Infiltration</name>
					<cost type="percentage">40</cost>
					<affects>total</affects>
					<reference>P53</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Swarm</name>
					<cost type="percentage">80</cost>
					<affects>total</affects>
					<reference>P53</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Swarm</name>
					<cost type="percentage">160</cost>
					<affects>total</affects>
					<reference>P53</reference>
					<notes>Can Affect Substantial</notes>
				</modifier>
				<reference>B60</reference>
				<categories>
					<category>Advantage</category>
				</categories>
			</advantage>
			<advantage version="2">
				<name>Innate Attack (Burn)</name>
				<type>Physical, Exotic</type>
				<levels>13</levels>
				<points_per_level>5</points_per_level>
				<modifier version="1" enabled="no">
					<name>Armor Divisor</name>
					<cost type="percentage">-70</cost>
					<affects>total</affects>
					<reference>B110</reference>
					<notes>0.1</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Armor Divisor</name>
					<cost type="percentage">-50</cost>
					<affects>total</affects>
					<reference>B110</reference>
					<notes>0.2</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Armor Divisor</name>
					<cost type="percentage">-30</cost>
					<affects>total</affects>
					<reference>B110</reference>
					<notes>0.5</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Armor Divisor</name>
					<cost type="percentage">50</cost>
					<affects>total</affects>
					<reference>B102</reference>
					<notes>2</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Armor Divisor</name>
					<cost type="percentage">100</cost>
					<affects>total</affects>
					<reference>B102</reference>
					<notes>3</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Armor Divisor</name>
					<cost type="percentage">150</cost>
					<affects>total</affects>
					<reference>B102</reference>
					<notes>5</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Armor Divisor</name>
					<cost type="percentage">200</cost>
					<affects>total</affects>
					<reference>B102</reference>
					<notes>10</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Double Knockback</name>
					<cost type="percentage">20</cost>
					<affects>total</affects>
					<reference>B104</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Explosion</name>
					<cost type="percentage">50</cost>
					<levels>1</levels>
					<affects>total</affects>
					<reference>B104</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Fragmentation</name>
					<cost type="percentage">15</cost>
					<levels>1</levels>
					<affects>total</affects>
					<reference>B104</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Fragmentation</name>
					<cost type="percentage">15</cost>
					<levels>1</levels>
					<affects>total</affects>
					<reference>B104</reference>
					<notes>Hot</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Incendiary</name>
					<cost type="percentage">-10</cost>
					<affects>total</affects>
					<reference>B104</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>No Blunt Trauma</name>
					<cost type="percentage">-20</cost>
					<affects>total</affects>
					<reference>B111</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>No Knockback</name>
					<cost type="percentage">-10</cost>
					<affects>total</affects>
					<reference>B111</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>No Wounding</name>
					<cost type="percentage">-50</cost>
					<affects>total</affects>
					<reference>B111</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Side Effect</name>
					<cost type="percentage">0</cost>
					<affects>total</affects>
					<reference>B109</reference>
					<notes>@Effect@</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Surge</name>
					<cost type="percentage">20</cost>
					<affects>total</affects>
					<reference>B104</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Symptoms</name>
					<cost type="percentage">0</cost>
					<affects>total</affects>
					<reference>B109</reference>
					<notes>@Effect@</notes>
				</modifier>
				<modifier version="1">
					<name>Melee Attack (Reach C)</name>
					<cost type="percentage">-30</cost>
					<affects>total</affects>
				</modifier>
				<modifier version="1">
					<name>Aura</name>
					<cost type="percentage">80</cost>
					<affects>total</affects>
				</modifier>
				<modifier version="1">
					<name>Always On</name>
					<cost type="percentage">-40</cost>
					<affects>total</affects>
				</modifier>
				<reference>B61</reference>
				<categories>
					<category>Advantage</category>
				</categories>
			</advantage>
			<advantage version="2">
				<name>Jumper (World)</name>
				<type>Mental, Supernatural</type>
				<base_points>100</base_points>
				<modifier version="1">
					<name>Cannot Escort</name>
					<cost type="percentage">-10</cost>
					<affects>total</affects>
					<reference>B64</reference>
				</modifier>
				<modifier version="1">
					<name>Cannot Follow</name>
					<cost type="percentage">-20</cost>
					<affects>total</affects>
					<reference>B64</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Drift</name>
					<cost type="percentage">-15</cost>
					<affects>total</affects>
					<reference>B64</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Extra Carrying Capacity</name>
					<cost type="percentage">50</cost>
					<affects>total</affects>
					<reference>B64</reference>
					<notes>Up to Extra-Heavy Encumbrance</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Extra Carrying Capacity</name>
					<cost type="percentage">30</cost>
					<affects>total</affects>
					<reference>B64</reference>
					<notes>Up to Heavy Encumbrance</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Extra Carrying Capacity</name>
					<cost type="percentage">10</cost>
					<affects>total</affects>
					<reference>B64</reference>
					<notes>Up to Light Encumbrance</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Extra Carrying Capacity</name>
					<cost type="percentage">20</cost>
					<affects>total</affects>
					<reference>B64</reference>
					<notes>Up to Medium Encumbrance</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Interplanar</name>
					<cost type="percentage">100</cost>
					<affects>total</affects>
					<reference>P57</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Interplanar Only</name>
					<cost type="percentage">0</cost>
					<affects>total</affects>
					<reference>P57</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Limited Access</name>
					<cost type="percentage">0</cost>
					<affects>total</affects>
					<reference>P57</reference>
					<notes>@Worlds@</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Limited Jump</name>
					<cost type="percentage">-10</cost>
					<affects>total</affects>
					<reference>B64</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Maximum Range</name>
					<cost type="percentage">-10</cost>
					<affects>total</affects>
					<reference>B64</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Naked</name>
					<cost type="percentage">-30</cost>
					<affects>total</affects>
					<reference>B65</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>New Worlds</name>
					<cost type="percentage">50</cost>
					<affects>total</affects>
					<reference>B64</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Omni-Jump</name>
					<cost type="percentage">10</cost>
					<affects>total</affects>
					<reference>B64</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Projection</name>
					<cost type="percentage">0</cost>
					<affects>total</affects>
					<reference>P58</reference>
					<notes>Can Affect</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Projection</name>
					<cost type="percentage">-50</cost>
					<affects>total</affects>
					<reference>P58</reference>
					<notes>Can't Affect</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Projection</name>
					<cost type="percentage">-25</cost>
					<affects>total</affects>
					<reference>P58</reference>
					<notes>Physical</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Reliable</name>
					<cost type="percentage">5</cost>
					<levels>1</levels>
					<affects>total</affects>
					<reference>P57</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Special Movement</name>
					<cost type="percentage">0</cost>
					<affects>total</affects>
					<reference>P58</reference>
					<notes>@Movement@</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Special Portal</name>
					<cost type="percentage">0</cost>
					<affects>total</affects>
					<reference>P58</reference>
					<notes>@Portal@</notes>
				</modifier>
				<modifier version="1">
					<name>Stunned</name>
					<cost type="percentage">-10</cost>
					<affects>total</affects>
					<reference>B65</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Tracking</name>
					<cost type="percentage">20</cost>
					<affects>total</affects>
					<reference>B64</reference>
				</modifier>
				<modifier version="1">
					<name>Tunnel</name>
					<cost type="percentage">40</cost>
					<affects>total</affects>
					<reference>B64</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Warp Jump</name>
					<cost type="percentage">10</cost>
					<affects>total</affects>
					<reference>B64</reference>
				</modifier>
				<modifier version="1">
					<name>Specific Plane (Fire)</name>
					<cost type="percentage">-60</cost>
					<affects>total</affects>
				</modifier>
				<reference>B64</reference>
				<categories>
					<category>Advantage</category>
				</categories>
			</advantage>
			<advantage version="2">
				<name>Regeneration</name>
				<type>Physical, Exotic</type>
				<modifier version="1" enabled="no">
					<name>Slow</name>
					<cost type="points">10</cost>
					<affects>total</affects>
					<reference>B80</reference>
					<notes>You recover 1 HP per 12 hours</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Regular</name>
					<cost type="points">25</cost>
					<affects>total</affects>
					<reference>B80</reference>
					<notes>You recover 1 HP per hour</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Fast</name>
					<cost type="points">50</cost>
					<affects>total</affects>
					<reference>B80</reference>
					<notes>You recover 1 HP per minute</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Very Fast</name>
					<cost type="points">100</cost>
					<affects>total</affects>
					<reference>B80</reference>
					<notes>You recover 1 HP per second</notes>
				</modifier>
				<modifier version="1">
					<name>Extreme</name>
					<cost type="points">150</cost>
					<affects>total</affects>
					<reference>B80</reference>
					<notes>You recover 10 HP per second</notes>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Heals Radiation</name>
					<cost type="percentage">40</cost>
					<affects>total</affects>
					<reference>B80</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Radiation Only</name>
					<cost type="percentage">-60</cost>
					<affects>total</affects>
					<reference>B80</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Fatigue Recovery</name>
					<cost type="percentage">100</cost>
					<affects>total</affects>
					<reference>P70</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Fatigue Only</name>
					<cost type="percentage">0</cost>
					<affects>total</affects>
					<reference>P70</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Limited: @Advantage@ Only</name>
					<cost type="percentage">-40</cost>
					<affects>total</affects>
					<reference>P70</reference>
				</modifier>
				<modifier version="1">
					<name>Trigger</name>
					<cost type="percentage">-10</cost>
					<affects>total</affects>
					<notes>Burning flammable objects or being exposed to a non-supernatural flame</notes>
				</modifier>
				<modifier version="1">
					<name>Heals Based on Quantity</name>
					<cost type="percentage">-10</cost>
					<affects>total</affects>
					<notes>10 lbs. of fuel per HP or 1 HP per point of fire damage, with a maximum of 10 per turn</notes>
				</modifier>
				<modifier version="1">
					<name>Reduced Duration (x1/60)</name>
					<cost type="percentage">-35</cost>
					<affects>total</affects>
				</modifier>
				<reference>B80</reference>
				<categories>
					<category>Advantage</category>
				</categories>
			</advantage>
			<advantage version="2">
				<name>Resistant</name>
				<type>Physical</type>
				<modifier version="1">
					<name>Metabolic Hazards</name>
					<cost type="points">30</cost>
					<affects>total</affects>
					<reference>B80</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>@Common: Poison, Sickness, etc.@&jըF@^Ϋhi#$JߐG}k:ق\UGP
f5MQ-nuq<-oTsj}d3?FDgt!nk.DO|p4CFͽ?&cr9+KZMU
pcΌ1
^Kc8in2+)U!=lA5:FUa}[C7 ##/[ xx*uXT4%@N%^T5<ˍ20zg09mn'/痑#wCKDOg7_gkADCee򯓑8>Ў<'vAKXθ(𱭨شve[GKx5.Љo6-j>6́%j5-*)Qd6?rx45ذ&iDq~E
MA.!MGPPNԓs!.ԟ)%՟ik-?WY	Bq;8:h[mnrEIm%`aɅ25GEIA|iׇEYꝔPXr{Avq(I!(Kxvuh.q95fWPó;rmBEad2)u`Ve-*56$7  X+Muf
_\ck>&ۯӹabL_VeûԆ ?g<9I|IGJ_J[HU0@C0#&%66%'`n
'ol -Ǵg|mfA\[݄ב7:hi$Znqw
"38RZIJO>3kr1BvjtWK0=

43R]=54= '<.+\KoijYI|jlsIamɛ;=V#39&<=PL+TJE+>:8y6[|p߄,,%WR	԰c++uuJ8TR`}cb~㊈یh)]//&njc6	eh%6OZ%&+=Ю󉎞Ο-&S\w%UF^_&u}a)^ޭ}z^B8822=1[RNvaKLuvDDʗ$$ljJ 0+xkk|`gddGE('gg}jď%~ͻMB˃cP||UFqkG͞א-,l?^vzB@`z*kq}K==;;Y&}ҳpePcwd*&PӅOCE4[vypP,%j5甸3&18VEڈY^qqﾵam2`WDA@тDW" ]J+yճ1"o`$,HWte , ܐ=!SIIddLK|k JJ075yyXBDLkk++CAroxDIgh3eKX
O٩>?..Jqy5$zg߇ A(/Զ/#RUFIburhag17fjYћӬGrqv;8)>L^E

釀xx&h`31ή^S}&++cV 	ux*<(H)ra\]*;Њ꭯$3loNABU˧r7gh')LM 'fipx*;42=oܝsCCȯ쾈̋}}ra$### ~~ęɊҘMVz7˺ZMIJOXDIʼ'z
rt3 AA긤"Y35~qʙ:5肄1y%duc"":xNA]ZJJ%tE54%#Ϝ΁SZb;F
a,eVbb焈.+7l|/2	/03[[DD~!QMfs4![Jfu󟘍[Xk6N%>61ERRyy:VA/,	ʵv+k|odkXҒNI?ӾÌxz㢻CC7̀QV6gmf69ڲ໨kjÓOONA5=`}rv%'iBq}??;}q\09\wq#d苇?8WdVV++?9JM_P]+,׀[\nn|I
>)IҤu~abZQ,/AanT55ἷЃ{pAHF6z	DDD||@]K\JL[֗hdۀ;<SS"vSϝ1&(2`f_ptLK!"%%p-KKhoM(%ra30<+&k~~>3N_TSU._\Ó|.E;T zWgi">.Xc%u<!xr;!bX'olGr߿{w|08?''ĕ6=ei	[ۈz)UWi`Cj'mmk9<0	RuX 7>1k;;7$#**(!DU8/RTɎ`sY[h{vEs.LLz}ˁh{&%́>؏?IenDdg38X[{{ｇ\$gz10)8y48?HJ}pP_vCȽI^a7QKCP΋96EDz{.225⹌)&]%i`DJ&<}XccЄ`iOLJӔfu}}ɔ 㽰#$\_v;.)%%wwAt9:heЍlgIzpp;y B88221:Pz|G_WuvDDʘ#/l7:1xk6ddQ^
>+ hj͓#/@s܉ttɅ81}0DIFl!urppΞօ徥p>gaTS7Bx~g{l`;''_] &1ӂ@Búsi ;((zӈ≅Z!&NNJFfa|$g5"$cp7;44i&&DBG@
</謻^).=er۳خԉhdo*,B2X8oeݦߔ[Yp ܝ=&BTJIdd@vyJꔔA-"Q]]DO]ȅ㮭  ^CObG{n6vzqq))=`gIO̪>yF@TSIJ11pvКNCC@́EE((oZJIid^(6<ji3$Ӭr d8.t
=IKL-ߔxg1M5tH{++;ΌB++̝rt!r*9<?"+V|0׉(ǆğ%"..ڎ7o+y 7CEՒ !2{|#AA``;;60,feference>B161</reference>
				</modifier>
				<reference>B161</reference>
				<categories>
					<category>Disadvantage</category>
				</categories>
			</advantage>
			<advantage version="2">
				<name>Vulnerability</name>
				<type>Physical, Exotic</type>
				<modifier version="1" enabled="no">
					<name>@Rare attack@</name>
					<cost type="points">-5</cost>
					<affects>total</affects>
					<reference>B161</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>@Occasional attack@</name>
					<cost type="points">-10</cost>
					<affects>total</affects>
					<reference>B161</reference>
				</modifier>
				<modifier version="1">
					<name>Fire Extinguishing</name>
					<cost type="points">-15</cost>
					<affects>total</affects>
					<reference>B161</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>@Very common attack@</name>
					<cost type="points">-20</cost>
					<affects>total</affects>
					<reference>B161</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Wounding x2</name>
					<cost type="multiplier">2</cost>
					<reference>B161</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Wounding x3</name>
					<cost type="multiplier">3</cost>
					<reference>B161</reference>
				</modifier>
				<modifier version="1">
					<name>Wounding x4</name>
					<cost type="multiplier">4</cost>
					<reference>B161</reference>
				</modifier>
				<modifier version="1" enabled="no">
					<name>Fatigue Only</name>
					<cost type="percentage">-50</cost>
					<affects>total</affects>
					<reference>B161</reference>
